The initial franchise fee to join the Out-U-Go! franchise team is currently $20,000. Franchisees can expect their initial investment for starting a business to range from approximately $40,400 to $49,850.
| Type of Expenditure | LOW | HIGH |
|---|---|---|
| Initial Fee | $20,000.00 | $20,000.00 |
| Training Expense | $1,500.00 | $3,000.00 |
| Office Space and Furnishings – 3 months | $1,000.00 | $2,500.00 |
| Office Supplies, Equipment and Technology | $2,000.00 | $2,500.00 |
| Initial Advertising Promotion | $3,000.00 | $4,500.00 |
| Insurance | $1,250.00 | $1,750.00 |
| Business Licenses and Premits | $400.00 | $600.00 |
| Memberships | $250.00 | $500.00 |
| Professional Fee | $500.00 | $1,000.00 |
| Identity and Marketing Materials | $4,500.00 | $5,500.00 |
| Additional Funds – 3 months | $6,000.00 | $8,000.00 |
| Estimated Initial Investment | $40,400.00 | $49,850.00 |
* More detailed Cost and Criteria information is available in the Franchise Disclosure Document (FDD).